m200
Nuovo prodotto
La Zortrax M200 è una delle migliori desktop 3d Printer per rapporto qualità/prezzo
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
Zortrax M200
La Zortrax M200 è una delle migliori desktop 3d Printer per rapporto qualità/prezzo
Destinatario :
* Campi richiesti
o Annulla
345 x 360 x 430 mm (13.6 x 14 x 16.9 in)
345 x 430 x 430 mm (13.6 x 17x 16.9 in)
460 x 470 x 570 mm (18.1 x 18.5 x 22.4 in)
25 kg (55 lbs)
Technology | LPD |
---|---|
Build volume | 200x200x180 mm |
Resolution | 90-400 microns |
Material container | Spool |
Wall thickness | Optimal: 800 microns |
Resolution of single printable point |
400 microns |
Material diameter | 1.75 mm (0.069 in) |
Nozzle diameter | 0.4 mm (0.015 in) |
Minimum single positioning | 1.5 microns |
Positioning precision (X/Y) | 1.5 microns |
Z-axis single step | 1.25 microns |
Extruder maximum temperature | 380° C (716° F) |
---|---|
Heated platform | Yes |
Platform maximum temperature | 110° C (230° F) |
Ambient operation temperature | 20°-35° C (68°-95° F) |
Storage temperature | 0°-35° C (32°-95° F) |
Support | Mechanically removed - printed from the same material as the model |
---|---|
Extruder | Single |
Connectivity | SD card (included) |
Available materials | Z-ABS Z-ULTRAT Z-HIPS Z-GLASS Z-PETG |
AC input | 110/240V ~ 2 A 50/60 Hz |
---|---|
Power requirements | 24 V DC @ 11 A |
Power consumption | 190W |
Software bundle | Z-SUITE |
---|---|
File types | .stl .obj .dxf |
Supports | Mac OS X / Windows XP and newer versions |
Ancora nessuna recensione da parte degli utenti.